PRICE LIST
Prices for accommodation in Arillas and Agios Georgios
Apartment in Agios Georgios
Apartment in Arillas
| Apartment in Agios Georgios | ||
| May | 50 € per Night | 2011» 55 € per Night |
| June | 60 € per Night | 2011» 60 € per Night |
| July | 65 € per Night | 2011» 65 € per Night |
| August | 65 € per Night | 2011» 65 € per Night |
| September | 60 € per Night | 2011» 60 € per Night |
| October | 50 € per Night | 2011» 55 € per Night |
| Studio in Agios Georgios | ||
| May | 33 € per Night | 2011» 33 € per Night |
| June | 35 € per Night | 2011» 40 € per Night |
| July | 45 € per Night | 2011» 45 € per Night |
| August | 45 € per Night | 2011» 45 € per Night |
| September | 35 € per Night | 2011» 40 € per Night |
| October | 33 € per Night | 2011» 33 € per Night |
| Apartment in Arillas | |
| May | 50 € per Night |
| June | 55 € per Night |
| July | 60 € per Night |
| August | 60 € per Night |
| September | 55 € per Night |
| October | 50 € per Night |
THE SUPPLEMENT FOR A EXTRA PEOPLE IS:
10 EUROS PER DAY FOR ADULTS
BABY COT IS FREE
Air conditioning - 5 Euros per day
CHECK IN TIME : 2.00PM
CHECK OUT TIME : 10.00AM
TRANSFER: FROM / TO AIRPORT & PORT BY TAXI [UPON REQUEST]
We would like to ask you kindly that in order to make a reservation, you are expected to pay 30% of the total cost of your stay to our account. We appreciate your understanding.
NAME OF BANK - ALPHA BANK
ADDRESS - SAROKOU SQUARE BRANCH 71, GEORGIOU THEOTOKI STREET, 49100 KERKYRA
ΙΒΑΝ - GR 90 0140 5940 7700 0210 1045 474
SWIFT/CODE - CRBAGRAAXXX
ON NAME - ALEXANDROS MAKRIS













